Cincinnati Royals 1960-61 through 1969-70
Milwaukee Bucks 1970-71 through 1973-74

Regular season

YEAR GAMES   MIN   FG   FGA  PCT   FT  FTA  PCT  REB  AVG  AST   AVG   PF   PTS AVG   W - L
60-61   71  3012  756  1600 .473  553  794 .822  716 10.1  690   9.7  219  2165 30.5  33-46
61-62   79  3503  866  1810 .478  700  872 .803  985 12.5  899  11.4  258  2432 30.8  43-37
62-63   80  3521  825  1593 .518  614  758 .810  835 10.4  758   9.5  293  2264 28.3  42-38
63-64   79  3559  840  1740 .483  800  938 .853  783  9.9  868  11.0  280  2480 31.4  55-25
64-65   75  3421  807  1681 .480  665  793 .839  674  9.0  861  11.5  205  2279 30.4  48-32
65-66   76  3493  818  1723 .475  742  881 .842  586  7.7  847  11.1  227  2378 31.3  45-35
66-67   79  3468  838  1699 .493  736  843 .873  486  6.2  845  10.7  226  2412 30.5  39-42
67-68   65  2765  660  1321 .500  576  660 .873  391  6.0  633   9.7  199  1896 29.2  39-43
68-69   79  3461  656  1351 .486  643  767 .838  502  6.4  772   9.8  231  1955 24.7  41-41
69-70   69  2865  647  1267 .511  454  561 .809  422  6.1  558   8.1  175  1748 25.3  36-46
70-71   81  3194  592  1193 .496  385  453 .850  462  5.7  668   8.2  203  1569 19.4  66-16
71-72   64  2390  419   887 .472  276  330 .836  323  5.0  491   7.7  116  1114 17.4  63-19
72-73   73  2737  446   983 .454  238  281 .847  360  4.9  551   7.5  167  1130 15.5  60-22
73-74   70  2477  338   772 .438  212  254 .835  279  4.0  446   6.4  132   888 12.7  59-23
TOTAL 1040 43866 9508 19620 .485 7694 9185 .838 7804  7.5 9887   9.5 2931 26710 25.7 669-465
Red text indicates led league


Playoffs

YEAR  GAMES  MIN   FG   FGA  PCT   FT  FTA  PCT  REB  AVG  AST  AVG   PF   PTS   AVG   W-L
61-62    4   185   42    81 .519   31   39 .795   44 11.0   44 11.0   18   115  28.8   1-3
62-63   12   570  124   264 .470  133  154 .864  156 13.0  108  9.0   41   381  31.8   6-6
63-64   10   471   92   202 .455  109  127 .858   89  8.9   84  8.4   30   293  29.3   4-6
64-65    4   196   38    89 .427   36   39 .923   19  4.8   48 12.0   14   112  28.0   1-3
65-66    5   224   49   120 .408   61   68 .897   38  7.6   39  7.8   20   159  31.8   2-3
66-67    4   183   33    64 .516   33   37 .892   16  4.0   45 11.3    9    99  24.8   1-3
70-71   14   520  102   210 .486   52   69 .754   70  5.0  124  8.9   39   256  18.3  12-2
71-72   11   380   57   140 .407   30   36 .833   64  5.8   83  7.5   29   144  13.1   6-5
72-73    6   256   48    96 .500   31   34 .912   28  4.7   45  7.5   21   127  21.2   2-4
73-74   16   689   90   200 .450   44   52 .846   54  3.4  149  9.3   46   224  14.0  11-5
TOTALS  86  3673  675  1456 .460  560  655 .855  578  6.7  769  8.9  267  1910  22.2  46-40
Red text Won NBA Championship


All-Star Games

YEAR  GAMES  MIN   FG   FGA  PCT   FT   FTA  PCT  REB  AVG  AST   AVG  PF   PTS   AVG   W-L
1961          34    8    13  .615    7    9  .778   9   -    14    -    5    23    -    Won
1962          37    9    20  .450    8   14  .571   7   -    13    -    3    26    -    Won
1963          37    9    15  .600    3    4  .750   3   -     6    -    5    21    -    Won
1964          42   10    23  .435    6   10  .600  14   -     8    -    4    26    -    Won
1965          40    8    18  .444   12   13  .923   6   -     8    -    5    28    -    Won
1966          25    6    12  .500    5    6  .833  10   -     8    -    0    17    -    Won
1967          34    9    20  .450    8   10  .800   2   -     5    -    4    26    -    Lost
1968          22    7     9  .778    4    7  .571   1   -     5    -    2    18    -    Won
1969          32    8    16  .500    8    8 1.000   6   -     5    -    3    24    -    Won
1970          29    9    11  .818    3    4  .750   5   -     4    -    3    21    -    Won
1971          24    2     6  .333    1    3  .333   2   -     2    -    3     5    -    Won
1972          24    3     9  .333    5   10  .500   3   -     3    -    4    11    -    Won
TOTALS  12   380   88   172  .512   70   98  .714  69  5.8   61   5.1  41   246  20.5  11-1
Red text Named All-Star Game Most Valuable Player


HIGHLIGHTS
:

  • Only player in NBA history to average a "triple double" (points, rebounds, assists), 1961-62
  • Averaged a cumulative "triple double" over his first six seasons.
  • Twelve time NBA All-Star
  • NBA Rookie of the Year, 1961
  • NBA Most Valuable Player, 1964
  • Three-time MVP in NBA All-Star Game
  • Set NBA records for total assists and average assists which stood for 17 years
  • At end of 1997-98 season, ranked 7th among all-time scorers, second in free throws made, 5th in free throw attempts, 7th in minutes played, 9th in field goal attempts.
  • Holds all-time rebounding records for guards: season, 985 rebounds/12.5 average, 1961-62; career, 7804/7.5 average. Only guard ever to lead his team in rebounding (twice with Cincinnati Royals).
  • Only player ever to compile 900 rebounds and 900 assists in one season (1961-62).

University of Cincinnati, 1956–1960

Regular season plus NCAA tournament

YEAR GAMES   MIN   FG   FGA  PCT   FT  FTA   PCT REB  AVG  AST   AVG   PF   PTS  AVG   W-L
57-58   28  1085  352   617 .571  280  355  .789 425 15.2    -     -    -   984 35.1  25-3
58-59   30  1172  331   650 .509  316  398  .794 489 16.3  206   6.9    -   978 32.6  26-4
59-60   30  1155  369   701 .526  273  361  .756 424 14.1  219   7.3    -  1011 33.7  28-2
TOTALS  88  3412 1052  1968 .535  869 1114  .780 338 15.2  425   7.1    -  2973 33.8  79-9
Red text Led NCAA in scoring
Blue text Assist statistics not kept during sophomore season	


HIGHLIGHTS
:

  • Three-year starter (freshmen not eligible), co-captain junior and senior seasons.
  • Led team to NCAA regionals in 1958 and Final Four in 1959 and 1960.
  • Led team in scoring, rebounding, free throw percentage three years, assists as junior and senior
  • First player to lead NCAA in scoring three consecutive years.
  • First player to be named National College Player of the Year three times.
  • Missouri Valley Conference scoring champion for three seasons.
  • Set 18 University of Cincinnati, 16 Missouri Valley Conference, 14 NCAA scoring records.
  • Unanimous first team All-American and all-Missouri Valley Conference for all three seasons.
  • College Player of the Year, 1958: United Press International, Sporting News.
  • College Player of the Year, 1959: United Press International, Associated Press, Sporting News, Helms Athletic Foundation, US Basketball Writers Association.
  • College Player of the Year, 1960: United Press International, Associated Press, Sporting News, Helms Athletic Foundation, Columbus Touchdown Club, US Basketball Writers Association.
  • East-West Shrine All-Star Game, 1959 (Most Outstanding Player) and 1960
  • U.S. Pan-American team, 1959
  • Co-captain with Jerry West of 1960 undefeated Gold Medalist U.S. Olympic Basketball Team.
  • Olympics Hall of Fame

Crispus Attucks High School, Indianapolis, 1952–1956

  • Started for three years, all except first game of sophomore season (freshmen not eligible).
  • Scored 1780 points in three years; averaged 12 points as sophomore, 21 as a junior, 24.6 senior year with a single game high of 62.
  • Led Attucks to a 45-game winning streak over his last two seasons, including two consecutive Indiana state championships; scored a record 39 points in the 1956 finals.
  • Attucks became the first African-American school to win the Indiana state championship and the national championship, and the first Indianapolis school to win the Indiana state title.
  • High school first team All-American, 1955, 1956; Player of the Year, 1956
  • Named Indiana’s "Mr. Basketball" in 1956, led Indiana All-Stars to sweep of Kentucky All-Stars.
  • National High School Basketball Hall of Fame
  • Indiana Basketball Hall of Fame

 

- News/Background - Previous Page - Next Page - Home Page - Place Your Order -

- The Art of Basketball - Ask the Big O - Basketball Quiz - Company Information - Related Sites -

- Return to the top of this page -

Oscar Robertson Media Ventures
Voice (888) 327 1401
Fax (323) 957 5114
webmaster@thebigo.com
Join Our Mailing List
Design: Michael O'Daniel & Fat Cat